AIRFRAME |
|
|---|---|
| Total Time Since New: | 2,244 Hour |
| Total Landings Since New: | 762 |
| Entry into Service Date: | February 25, 2015 |
| Program Coverage: | Bombardier |
| Maintenance Tracking: | CAMP |
| Certification: | Operated |
ENGINES |
RIGHT |
LEFT |
|---|---|---|
| Description: | - | Rolls Royce BR700-710A2-20 |
| Serial Number(s): | 22214 | 22215 |
| Total Hours Since New: | - | - |
| Total Cycles Since New: | 769 Cycles | 769 Cycles |
| HSI Due/Overhaul Due: | ||
| Program Coverage: | - | Rolls-Royce CorporateCare |
The Bombardier Global 6000 is equipped with an integrated Rockwell Collins Pro Line Fusion Avionics Suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit |
Quantity |
Unit Description |
|---|---|---|
| EFIS (Electronic Flight Instrument System) | Dual | Integrated |
| FMS (Flight Management System) | Triple | Integrated |
| GPS (Global Positioning System) | Dual | Collins GPS-4000S |
| IRU (Inertial Reference Unit) | Triple | Honeywell IR-600 (Laser Ref VI) |
| NAV (Navigation Radio) | Dual | Collins NAV-4000 |
| DME (Distance Measuring Equipment) | Dual | Collins DME-4000 |
| EFB (Electronic Flight Bag) | Dual | Collins Class II |
| IFIS (Integrated Flight Information System) | Triple | Collins Pro Line Fusion IFIS |
| EVS (Enhanced Vision System) | Single | Bombardier |
| HGS (Head Up Guidance System) | Single | Bombardier |
| SVS (Synthetic Vision System) | Single | SVM-6110H |
| ADF (Automatic Direction Finder) | Dual | Collins NAV-4000 |
| FLT DIR (Flight Director) | Dual | Integrated AFCS (Auto Flight Control System) |
| A/P (Autopilot) | Dual | Integrated AFCS (Auto Flight Control System) |
| VHF COM (Very High Freq. Communication) | Triple | Collins VHF-4000 |
| HF COM (High Freq. Communications) | Dual | Collins HF-9031A |
| SATCOM (Satellite Communications) | Single | Collins SDU-2200-2 |
| RADAR | Single | Collins RTA-4118 |
| RADAR ALT (Radar Altimeter) | Dual | Collins ALT-4000 |
| XPNDR (Transponder) | Dual | TDR-94D + TSS-4100 |
| SELCAL (Selective Calling System) | Dual | RIU-4110 |
| EGWPS (Enhanced Ground Warning Proximity System) | Single | TPM-6000 |
| TCAS (Traffic Collision Avoidance System) | Single | TCAS II w/.ch7.1 & Lower Directional Antenna |
| CVR (Cockpit Voice Recorder) | Single | L3 FA2100 SSCVR (2 Hour) |
| FDR (Flight Data Recorder) | Single | L3 FA2100 SSFDR (25 Hours) |
| QAR (Quick Access Recorder) | Single | 750 Hour Capability w/ Cockpit Access Port |
| ELT (Emergency Locator Transmitter) | Single | Artex 406 |
INTERIOR |
|
|---|---|
| Number of Passengers | 14 |
| Galley Location | Galley and Galley Annex located in Forward Cabin |
| Forward Cabin Configuration | Four (4) |
| Mid Cabin Configuration | Four (4) Place Conference Grouping Opposite a Single Seat Executive Work Station |
| Aft Cabin Configuration | Two (2) Place Club Opposite a Three (3) Place Divan |
| *** RH Divan’s FWD Seat is Not Certified for Taxi, Take-Off, & Landing w/ RH Bulkhead Installed | |
| Lavatory Location(s) | Forward Crew Lavatory and Aft Fully Enclosed Passenger Lavatory |
| Crew Rest | Forward Crew Rest Area complete with Multimedia Services |
| Jumpseat | Flight Observer Seat with Audio Panel |
| Galley Equipment | CAMP |
| Other Notable Feature(s) | |
| Entrance and Forward Cabin Floor Mat Heaters |
ENTERTAINMENT |
|
|---|---|
| Display / TV Monitor(s) | Dual 24.0” HD LCD Bulkhead Monitors |
| Individual Monitor(s) | Dual 10.3” Plug-In Monitors |
| Airshow System | Airshow ASXi |
| DVD Player(s) | Dual Disk Blu-ray / CD / DVD / MP3 Players |
| Other Notable Feature(s) | Wireless Passenger Control Units |
EXTERIOR |
|
|---|---|
| Base Paint Color(s) | Matterhorn White |
| Stripe Color(s) | Bombardier Global Stripe Scheme |
| Last Painted Date | - |
| Stripe Color(s) | - |
OTHER NOTABLE FEATURES |
|---|
| ACARS (Aircraft Communications Addressing and Reporting System) w/ FANS 1/A+ and ADS-C |
| Link 2000+ Upgrade w/ ADS-B Out – Supports DO-260B Requirements |
| External Camera System – Down Zoom Camera; Belly-Mounted Quad Camera; and Fin Camera |
| FMS Software Version 5 |
MAJOR INSPECTION STATUS |
||
|---|---|---|
Inspection |
Last Performed |
Next Due |
| 1C / 15 Month | October 2017 | December 2018 |
| 2C / 30 Month | October 2017 | February 2020 |
| 4C / 60 Month | - | February 2020 |
| 8C / 120 Month | - | February 2025 |
WEIGHTS |
|||
|---|---|---|---|
| Gross Weight (Ramp) | - | Max Zero Fuel Weight | - |
| Max Takeoff Weight | - | Empty Weight | - |
| Max Landing Weight | - | Basic Operating Weight | 52,318 lbs. |
CONNECTIVITY |
|
|---|---|
| High Speed Internet | Inmarsat Swift Broadband w/ Wireless LAN |
| In Flight Phone | Dual Channel Iridium Telephone System |