AIRFRAME |
|
|---|---|
| Total Time Since New: | 4,533 |
| Total Landings Since New: | 3,769 |
| Entry into Service Date: | May 2003 |
| Program Coverage: | Cessna Pro |
| Maintenance Tracking: | CAMP |
| Certification: | Operated |
ENGINES |
RIGHT |
LEFT |
|---|---|---|
| Description: | - | Williams/Rolls-Royce FJ44-2C |
| Serial Number(s): | 126192 | 126195 |
| Total Hours Since New: | 4,500 hours | |
| Total Cycles Since New: | 3,743 cycles | 3,741 cycles |
| HSI Due/Overhaul Due: | ||
| Program Coverage: | - | Williams TAP Elite |
The Bombardier Global 6000 is equipped with an integrated Rockwell Collins Pro Line Fusion Avionics Suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit |
Quantity |
Unit Description |
|---|---|---|
| EFIS (Electronic Flight Instrument System) | Triple | Collins ProLine 21 IFVS 3-Tube |
| FMS (Flight Management System) | Single | Universal UNS-1L |
| GPS (Global Positioning System) | Dual | Garmin GNS-530A |
| ADC (Air Data Computer) | Dual | Collins ADC-3000 |
| NAV (Navigation Radio) | Dual | Garmin GNS-530A |
| DME (Distance Measuring Equipment) | Single | Collins KN-63 |
| ADF (Automatic Direction Finder) | Single | Honeywell KR-87 |
| MKR (Marker Beacon) | Single | Honeywell KMR-675 |
| A/P (Autopilot) | Single | Collins Proline 21 |
| HF COM (High Freq. Communications) | Single | Honeywell KHF-950 |
| WEATHER RADAR | Single | Collins RTA 800 Colour |
| RADAR ALT (Radar Altimeter) | Single | Collins ALT 55 |
| STORMSCOPE | Single | WX-500 Stormscope |
| XPNDR (Transponder) | Dual | Garmin GTX-330D |
| GPWS (Ground Proximity Warning System) | Single | Honeywell Mark VIII |
| AHRS (Attitude and Heading Reference System) | Dual | Collins AHC-3000 |
| TCAS (Traffic Collision Avoidance System) | Single | Goodrich Skywatch HP TRC-899 (TCAS 1) |
| CVR (Cockpit Voice Recorder) | Single | Fairchild L3 Loral A200S |
INTERIOR |
|
|---|---|
| Number of Passengers | Six (6) |
| Galley Location | - |
| Forward Cabin Configuration | Four (4) P |
| Mid Cabin Configuration | - |
| Aft Cabin Configuration | Two (2) Forward-Facing Pedestal Seats |
| *** RH Divan’s FWD Seat is Not Certified for Taxi, Take-Off, & Landing w/ RH Bulkhead Installed | |
| Lavatory Location(s) | Aft Right-Hand Optional Non-Belted Flushing Lav |
| Crew Rest | - |
| Jumpseat | - |
| Galley Equipment | CAMP |
| Other Notable Feature(s) | |
| Entrance and Forward Cabin Floor Mat Heaters |
ENTERTAINMENT |
|
|---|---|
| Display / TV Monitor(s) | Dual 24.0” HD LCD Bulkhead Monitors |
| Individual Monitor(s) | Dual 10.3” Plug-In Monitors |
| Airshow System | Airshow ASXi |
| DVD Player(s) | Dual Disk Blu-ray / CD / DVD / MP3 Players |
| Other Notable Feature(s) | Wireless Passenger Control Units |
EXTERIOR |
|
|---|---|
| Base Paint Color(s) | Snow White |
| Stripe Color(s) | Pumice Metallic, Dark Carmel Metallic, Chestnut Brown and Phantom Gray Metallic |
| Last Painted Date | Original |
| Stripe Color(s) | - |
OTHER NOTABLE FEATURES |
|---|
| ACARS (Aircraft Communications Addressing and Reporting System) w/ FANS 1/A+ and ADS-C |
| Link 2000+ Upgrade w/ ADS-B Out – Supports DO-260B Requirements |
| External Camera System – Down Zoom Camera; Belly-Mounted Quad Camera; and Fin Camera |
| FMS Software Version 5 |
MAJOR INSPECTION STATUS |
||
|---|---|---|
Inspection |
Last Performed |
Next Due |
| Document 2 (Interval 1C) | February 2018 | February 2019 |
| Document 4 (Interval3C) | May 2003 | May 2021 |
| Document 6 (Interval 6C) | May 2003 | May 2021 |
| Document 8 (Interval 1A/2C) | January 2017 | January 2019 |
| Document 10 (Interval 1A/2C) | February 2016 | February 2019 |
WEIGHTS |
|||
|---|---|---|---|
| Gross Weight (Ramp) | - | Max Zero Fuel Weight | - |
| Max Takeoff Weight | - | Empty Weight | - |
| Max Landing Weight | - | Basic Operating Weight | 52,318 lbs. |
CONNECTIVITY |
|
|---|---|
| High Speed Internet | Inmarsat Swift Broadband w/ Wireless LAN |
| In Flight Phone | Dual Channel Iridium Telephone System |