AIRFRAME |
|
---|---|
Total Time Since New: | 4,441 Hour |
Total Landings Since New: | 3,722 |
Entry into Service Date: | September 1994 |
Program Coverage: | None |
Maintenance Tracking: | - |
Certification: | CASA |
ENGINES |
RIGHT |
LEFT |
---|---|---|
Description: | P&W PT6A-135A | |
Serial Number(s): | PCE-PZ1048 | PCE-PZ1049 |
Total Hours Since New: | 1,137 Hours | |
Total Cycles Since New: | 672 Cycles | 672 Cycles |
HSI Due/Overhaul Due: | ||
Program Coverage: | None | None |
The Bombardier Global 6000 is equipped with an integrated Rockwell Collins Pro Line Fusion Avionics Suite. A general summary of this aircraft’s avionics suite is as follows:
Type of Unit |
Quantity |
Unit Description |
---|---|---|
ESIS (Electronic Standby Instrument System) | Single | Collins DPU-84 |
FMS (Flight Management System) | Single | Rockwell Collins Pro Line II |
GPS (Global Positioning System) | Dual | Garmin GTN 625 |
MFD (Multi-Functional Display) | Single | Collins MFD |
RMI (Radio Magnetic Indicator) | Single | Collins RMI-30 |
NAV (Navigation Radio) | Dual | Collins NAV-22A |
DME (Distance Measuring Equipment) | Dual | DME – 42 coupled |
ADF (Automatic Direction Finder) | Single | Collins ADF-60A coupled |
A/P (Autopilot) | Single | Rockwell APC-65H |
VHF COM (Very High Freq. Communication) | Dual | VHF-22A |
HF COM (High Frequency Communication) | Single | Bendix King KHF-950 |
RADAR | Single | Weather Radar Collins WXR-270 |
RADAR ALT (Radar Altimeter) | Single | Collins ALT-50A |
ENCODE ALT (Encoding Altimeters) | Single | Bendix King KEA-130A |
XPNDR (Transponder) | Dual | Garmin GTX-33 w/ ES |
TCAS (Traffic Collision Avoidance System) | Single | Avidyne TAS-610 |
CVR (Cockpit Voice Recorder) | Single | Fairchild A100S |
INTERIOR |
|
---|---|
Number of Passengers | 6 |
Galley Location | - |
Forward Cabin Configuration | - |
Mid Cabin Configuration | - |
Aft Cabin Configuration | - |
*** RH Divan’s FWD Seat is Not Certified for Taxi, Take-Off, & Landing w/ RH Bulkhead Installed | |
Lavatory Location(s) | - |
Crew Rest | - |
Jumpseat | - |
Galley Equipment | - |
Other Notable Feature(s) | |
Entrance and Forward Cabin Floor Mat Heaters |
ENTERTAINMENT |
|
---|---|
Display / TV Monitor(s) | Dual 24.0” HD LCD Bulkhead Monitors |
Individual Monitor(s) | Dual 10.3” Plug-In Monitors |
Airshow System | Airshow ASXi |
DVD Player(s) | Dual Disk Blu-ray / CD / DVD / MP3 Players |
Other Notable Feature(s) | Wireless Passenger Control Units |
EXTERIOR |
|
---|---|
Base Paint Color(s) | Matterhorn White |
Stripe Color(s) | Metallic Light Blue |
Last Painted Date | 2015 |
Stripe Color(s) | - |
OTHER NOTABLE FEATURES |
---|
ACARS (Aircraft Communications Addressing and Reporting System) w/ FANS 1/A+ and ADS-C |
Link 2000+ Upgrade w/ ADS-B Out – Supports DO-260B Requirements |
External Camera System – Down Zoom Camera; Belly-Mounted Quad Camera; and Fin Camera |
FMS Software Version 5 |
MAJOR INSPECTION STATUS |
||
---|---|---|
Inspection |
Last Performed |
Next Due |
Phase 1 & 2 Inspection | November 2017 | November 2019 |
Phase 3 & 4 Inspection | November 2016 | November 2018 |
Landing Gear Overhaul | May 2015 | May 2021 |
WEIGHTS |
|||
---|---|---|---|
Gross Weight (Ramp) | - | Max Zero Fuel Weight | - |
Max Takeoff Weight | - | Empty Weight | - |
Max Landing Weight | - | Basic Operating Weight | 52,318 lbs. |
CONNECTIVITY |
|
---|---|
High Speed Internet | Inmarsat Swift Broadband w/ Wireless LAN |
In Flight Phone | Dual Channel Iridium Telephone System |